EPDs as of 2/26/10

Danciger Tybar Ranch - Private Treaty Sale Bulls - 2010
Tag # Reg No. Sire Birth
Wt
BW
EPD
WN
EPD
YW
EPD
Milk
EPD
CW
EPD
Marb
EPD
RE
EPD
FAT
INT
$B PAP Price Birth
Date
9002 16380753 Big Eye D09N 65 2.2 46 84 22 18 0.62 0.51 0.02 58.97 41 2750 11/5/2008
9049 16380807 Big Eye D09N 78 1.5 51 87 22 20 0.43 0.55 0.03 54.26 39 2750 1/24/2009
9H8 16380904 Big Eye D09N 94 3 45 92 20 20 0.47 0.58 0.03 57.26 42 2350 1/24/2009
9H35 16380886 Big Eye D09N 90 2.1 48 89 19 19 0.41 0.51 0.03 52.65 40 2450 2/7/2009
906 16380848 Big Eye D09N 74 -0.3 46 86 21 15 0.57 0.44 0.03 54.12 36 2750 2/7/2009
9050 16380812 Blevins Raindance 2503 86 2.2 54 90 10 15 0.26 0.41 0.01 45.85 41 2350 1/24/2009
9085 16380842 Blevins Raindance 2503 82 0.1 48 84 9 7 0.34 0.24 0.01 41.16 33 2650 1/27/2009
9091 16380857 Blevins Raindance 2503 82 0.8 39 74 4 7 0.32 0.20 0.02 38.29 39 2450 1/27/2009
9H36 16380887 Blevins Raindance 2503 83 1.6 45 94 17 10 0.47 0.28 0 51.71 37 2650 2/8/2009
9157 16380658 BT Equator 88 3.3 41 89 17 14 0.19 0.11 0.02 38.73 42 2250 2/12/2009
9212 16380705 FHCC Classic Rock 84 2.3 34 72 19 4 0.61 0.06 0 46.15 37 2350 2/25/2009
9222 16380712 FHCC Classic Rock 91 3.2 33 60 15 2 0.29 0.08 0 33.5 38 2150 2/28/2009
913 16380853 FHCC Classic Rock 77 1.3 33 64 14 0 0.40 0.01 0 34.45 35 2450 3/1/2009
9234 16380721 FHCC Classic Rock 80 2.2 36 58 16 4 0.42 0.14 0 41.11 42 2250 3/4/2009
9238 16380724 FHCC Classic Rock 78 1.6 34 67 15 7 0.36 0.11 0 40.76 37 2550 3/6/2009
9018 16380684 GAR Yield Grade 67 -0.8 40 90 18 22 0.20 0.24 0 47.83 33 2750 1/20/2009
402 16380769 GAR Yield Grade 65 -1.1 46 89 22 23 0.25 0.27 0 50.72 39 2650 1/20/2009
9028 16380751 GAR Yield Grade 63 -0.7 46 91 19 25 0.16 0.35 0 48.91 42 2650 1/22/2009
9032 16380755 GAR Yield Grade 92 2.5 41 77 17 26 0.22 0.21 0 46.64 39 2350 1/22/2009
9037 16380758 GAR Yield Grade 84 2.3 41 88 18 21 0.12 0.24 0 43.82 36 2450 1/23/2009
9H12 16391676 GAR Yield Grade 83 1.2 53 92 24 30 0.32 0.44 0 56.55 36 2650 1/25/2009
G902 16380907 GAR Yield Grade 79 1.8 45 101 21 26 0.15 0.22 0 45.99 34 2750 1/27/2009
414 16380777 GAR Yield Grade 80 1.4 40 77 16 21 0.23 0.21 0 46.38 38 2450 1/27/2009
G903 16380908 GAR Yield Grade 80 2 50 94 18 25 0.36 0.38 0 56.86 35 2750 1/28/2009
429 16380787 GAR Yield Grade 87 2.4 52 84 17 22 0.27 0.28 0 50.52 38 2450 2/5/2009
9123 16380632 GAR Yield Grade 92 2 41 81 21 22 0.16 0.29 0 45.38 34 2550 2/5/2009
G906 16380911 GAR Yield Grade 78 0.9 44 93 20 24 0.14 0.20 0 46.05 33 2750 2/5/2009
9134 16380638 GAR Yield Grade 73 -0.6 38 85 20 19 0.22 0.25 0 47.29 42 2550 2/6/2009
9145 16380647 GAR Yield Grade 82 0.8 46 94 26 30 0.28 0.25 0 53.67 38 2550 2/9/2009
9161 16380662 GAR Yield Grade 87 1.6 48 92 19 27 0.31 0.34 0 54.68 36 2650 2/13/2009
9E2   GAR Yield Grade 60 1.4 44 92 20 22 0.22 0.15 0 43.16 37 2250 2/17/2009
9H44 16392155 GAR Yield Grade 90 1.8 46 89 23 21 0.38 0.33 0 50.01 37 2550 2/19/2009
G918 16380917 GAR Yield Grade 73 -1 41 81 23 21 0.15 0.25 0 44.10 37 2650 3/16/2009
911 16437430 Ironwood New Level 86 0.6 45 80 29 9 0.17 0.12 0.01 33.96 36 2550 2/19/2009
Tag # Reg No. Sire Birth Wt BW EPD WN EPD YW EPD Milk EPD CW EPD Marb EPD RE EPD FAT INT $B PAP Price Birth Date
913 16437432 Ironwood New Level 70 -0.2 47 85 27 9 0.34 0.17 0.01 42.48 35 2850 2/20/2009
9023 16380726 LCC New Standard 68 -2.9 43 80 26 5 0.21 0.19 0.02 32.33 42 2450 1/21/2009
406 16389840 LCC New Standard 76 0.4 36 83 24 6 0.41 0.04 0.01 41.66 40 2550 1/22/2009
9040 16380772 LCC New Standard 63 -1.2 42 99 26 14 0.28 0.27 0.03 46.08 39 2750 1/23/2009
409 16380771 LCC New Standard 72 -0.8 44 90 29 13 0.26 0.17 0.01 43.21 36 2750 1/24/2009
901H 16387811 LCC New Standard 78 1.6 44 92 22 8 0.25 0.02 0.01 38.52 35 2750 1/25/2009
9066 16380826 LCC New Standard 76 -0.3 44 87 24 9 0.24 0.20 0.02 38.86 40 2550 1/25/2009
9075 16380833 LCC New Standard 86 2 45 92 23 9 0.43 0.08 0.01 45.87 38 2550 1/26/2009
9078 16380834 LCC New Standard 85 1.8 56 107 30 15 0.35 0.28 0.01 52.53 34 2650 1/26/2009
9080 16380837 LCC New Standard 91 1.5 45 83 23 3 0.27 0.08 0.02 33.01 42 2350 1/27/2009
9089 16380844 LCC New Standard 83 2.1 53 109 27 14 0.38 0.25 0.04 49.64 36 2550 1/27/2009
9093 16380859 LCC New Standard 81 0 37 86 24 4 0.32 0.21 0.01 39.23 34 2550 1/28/2009
9097 16380862 LCC New Standard 76 0.7 52 105 32 14 0.29 0.42 0.02 50.17 36 2750 1/28/2009
9H21 16380874 LCC New Standard 95 1.9 50 90 23 5 0.50 0.21 0.01 45.74 36 2650 1/28/2009
420 16380782 LCC New Standard 80 1.1 44 86 23 9 0.30 0.06 0.02 38.82 38 2650 1/29/2009
9100 16380620 LCC New Standard 82 0.8 43 86 20 11 0.34 0.07 0.02 41.89 37 2650 1/30/2009
9106 16380625 LCC New Standard 77 -0.3 52 88 26 10 0.25 0.11 0.01 39.15 40 2550 1/31/2009
9H30 16380883 LCC New Standard 67 -1.9 51 102 29 11 0.37 0.23 0.02 48.03 37 2850 2/2/2009
9140 16380643 LCC New Standard 80 -0.4 46 96 33 6 0.43 0.19 0.02 45.46 41 2550 2/8/2009
9142 16380644 LCC New Standard 79 0 54 96 26 12 0.22 0.29 0.03 40.19 34 2750 2/8/2009
432 16380790 LCC New Standard 82 0.9 47 89 24 6 0.35 0.15 0.01 41.23 38 2550 2/9/2009
9154 16380656 LCC New Standard 70 -0.1 45 89 25 9 0.27 0.09 0.01 39.70 41 2650 2/11/2009
9204 16380698 LCC New Standard 86 1.2 47 94 27 9 0.37 0.22 0.03 43.70 38 2550 2/22/2009
9067 16380827 MCC Daybreak 86 2.1 48 79 20 12 0.42 0.22 0 47.86 42 2350 1/25/2009
9031   Morgans Direction 111 80 2 43 79 25 9 0.23 0.24 0 40.71 40 2650 1/22/2009
9033   Morgans Direction 111 75 0 45 77 28 6 0.41 0.41 0 45.35 41 2550 1/22/2009
9035   Morgans Direction 111 78 1.9 45 72 23 4 0.32 0.26 0 39.12 34 2650 1/23/2009
9087   Morgans Direction 111 74 0.2 43 67 26 4 0.38 0.28 0 40.95 35 2650 1/27/2009
902   Morgans Direction 111 83 1.6 48 75 28 7 0.32 0.28 0 40.48 37 2650 1/27/2009
9108   Morgans Direction 111 68 -0.9 44 80 29 7 0.42 0.53 0 48.56 37 2850 2/1/2009
9115   Morgans Direction 111 77 0.5 49 87 30 11 0.32 0.29 0 45.79 35 2750 2/3/2009
9124   Morgans Direction 111 55 -0.1 47 84 30 13 0.28 0.51 0.02 45.69 42 2650 2/5/2009
9136   Morgans Direction 111 70 -1.4 29 61 24 0 0.29 0.23 0 33.56 37 2550 2/6/2009
9158   Morgans Direction 111 73 0.1 46 73 27 4 0.32 0.30 0 38.59 37 2650 2/12/2009
G909   Morgans Direction 111 75 0.8 45 79 27 10 0.25 0.40 0 43.65 36 2750 2/13/2009
443   Morgans Direction 111 90 1.4 45 78 28 7 0.40 0.35 0.01 43.96 40 2350 2/23/2009
Tag # Reg No. Sire Birth Wt BW EPD WN EPD YW EPD Milk EPD CW EPD Marb EPD RE EPD FAT INT $B PAP Price Birth Date
444   Morgans Direction 111 88 1 40 78 28 7 0.40 0.35 0.01 44.40 36 2450 2/24/2009
901   N Bar Prime Time D806 80 -0.5 27 55 15 3 0.59 0 0.04 31.64 36 2350 1/28/2009
903 16437409 N Bar Prime Time D806 82 -0.6 27 60 21 1 0.42 -0.1 0.04 28.18 37 2250 1/24/2009
9H10 16385592 N Bar Prime Time D806 74 -1.5 33 75 23 4 0.56 0 0.06 34.46 39 2250 1/24/2009
907 16437408 N Bar Prime Time D806 88 0.9 36 67 22 5 0.51 -0.1 0.07 29.40 39 2150 2/4/2009
9016 16380667 TC Boom Time 434 78 0 47 75 21 10 0.20 -0.1 0.03 28.82 38 2350 1/20/2009
9H5 16380896 TC Boom Time 434 67 1 47 86 26 9 0.37 0.03 0.02 37.87 37 2750 1/24/2009
9H22 16380875 TC Boom Time 434 97 3 55 96 25 13 0.25 -0.3 0.03 33.97 37 2350 1/28/2009
9098 16380863 TC Boom Time 434 90 2.6 50 75 24 12 0.19 -0.1 0.01 32.09 39 2150 1/29/2009
9H25 16380878 TC Boom Time 434 66 -2 37 66 20 5 0.66 0.17 0.05 39.28 36 2650 1/30/2009
9H26 16380879 TC Boom Time 434 98 3.3 48 82 24 7 0.40 -0.1 0.02 38.08 36 2450 1/30/2009
9H32 16385590 TC Boom Time 434 93 2.8 49 83 26 17 0.32 0.10 0.04 40.80 42 2350 2/4/2009
9133 16380637 TC Boom Time 434 77 0.3 44 83 26 10 0.24 -0.1 0.04 29.63 38 2450 2/6/2009
905H 16387733 TC Boom Time 434 73 0.3 42 76 22 6 0.33 -0.1 0 35.69 36 2350 2/6/2009
9159 16380659 TC Boom Time 434 86 1.4 36 77 23 7 0.32 0 0.02 35.42 40 2050 2/12/2009
9056 16380816 TC Total 410 79 1.3 46 85 20 15 0.32 0.24 0.01 46.02 42 2550 1/25/2009
9H14 16380869 TC Total 410 87 3.7 52 101 29 15 0.49 0.31 0.01 55.83 37 2550 1/25/2009
9144 16380646 TC Total 410 63 1.7 50 88 21 7 0.45 0.18 0 46.56 38 2750 2/9/2009
9209 16380702 Tybar Classic Rock Z12 85 2.6 32 49 14 1 0.25 0 0 27.75 41 1950 2/24/2009
9213 16380706 Tybar Classic Rock Z12 71 0.1 31 44 9 -1 0.18 -0.1 0 21.03 38 2250 2/25/2009
9229 16380716 Tybar Classic Rock Z12 84 3 41 53 15 3 0.20 -0.1 0 27.14 35 2150 3/2/2009
9276 16380749 Tybar Classic Rock Z12 92 4.2 43 69 19 2 0.35 -0.1 0 33.71 36 2150 3/28/2009
9162   Tybar Direction 65D 82 1.5 45 72 27 13 0.56 0.44 0 54.40 39 2450 2/13/2009
438 16380793 Tybar Direction 65D 82 1.7 36 67 22 7 0.36 0 0 37.57 36 2250 2/15/2009
9H39 16380889 Tybar Dircetion 65D 82 1.4 42 72 25 10 0.45 0.18 0 46.61 41 2250 2/15/2009
9170 16380668 Tybar Direction 65D 66 1.9 38 70 22 7 0.35 0.06 0.01 37.89 40 2350 2/16/2009
9176 16380672 Tybar Direction 65D 84 1.6 42 66 23 7 0.54 0.04 0 43.06 41 2250 2/17/2009
9177 16380673 Tybar Direction 65D 76 -1 40 64 24 4 0.44 0.20 0 40.42 35 2550 2/17/2009
9189 16380683 Tybar Direction 65D 79 0.4 30 52 18 3 0.33 0.15 0 34.14 38 2350 2/19/2009
9191 16380686 Tybar Direction 65D 69 -1.1 38 70 26 5 0.44 0.25 0 42.79 39 2550 2/19/2009
911   Tybar Direction 65D 77 0.5 43 77 27 12 0.60 0.41 0 54.30 39 2550 2/27/2009
914 16380854 Tybar Direction 65D 77 0.7 38 67 24 3 0.49 0.27 0 42.66 36 2550 3/4/2009
9395 16380762 Tybar Direction 65D 86 0.5 33 65 26 5 0.31 0.21 0.01 35.86 39 2250 3/14/2009
9207 16380700 Tybar Direction 40E 66 -1 50 81 21 7 0.41 0.16 0.01 41.71 35 2850 2/23/2009
9217 16380707 Tybar Intrigue 242D 72 0.6 32 69 21 10 0.31 0.07 0.02 37.43 39 2350 2/26/2009
Tag # Reg No. Sire Birth Wt BW EPD WN EPD YW EPD Milk EPD CW EPD Marb EPD RE EPD FAT INT $B PAP Price Page 4 Birth Date
446 16380797 Tybar Intrigue 242D 69 0.1 27 65 21 8 0.25 0.06 0.01 34.30 37 2550 2/26/2009
G913 16380915 Tybar Intrigue 242D 76 0.5 36 72 25 7 0.42 0.06 0.01 39.86 42 2350 2/28/2009
G916 16380916 Tybar Intrigue 242D 84 0 38 61 20 6 0.28 0.01 0.01 32.66 36 2350 3/12/2009
908H 16389841 Tybar Intrigue 242D 82 1.4 27 55 19 4 0.32 0.02 0 33.22 35 2350 3/12/2009
9268 16380744 Tybar Intrigue 242D 61 -1.8 24 61 25 10 0.45 0.24 0.01 44.85 38 2550 3/20/2009
9269 16380745 Tybar Intrigue 242D 89 3 26 55 21 3 0.32 0.08 0.01 31.65 39 2150 3/22/2009
9168 16395500 Tybar New Day A07 79 1.2 36 70 17 na na na na na 37 2450 2/15/2009
9203 16395460 Tybar New Day A07 90 3 40 77 18 na na na na na 39 2150 2/22/2009
9167 16380666 Tybar New Day 25C 84 1.4 38 72 20 8 0.30 0.17 0.02 36.52 39 2250 2/15/2009
9230 16380717 Tybar New Day 25C 72 0.1 32 53 10 2 0.17 -0.1 0.02 21.37 36 2350 3/4/2009
9245 16380730 Tybar New Day 25C 76 0.4 38 65 15 8 0.20 0.02 0.03 27.79 39 2350 3/10/2009
9253 16380735 Tybar New Day 25C 87 1.4 45 73 18 13 0.27 0.1 0.02 38.41 39 2450 3/12/2009
9397 16380764 Tybar New Day 27E 87 3 36 63 15 5 0.07 0.04 0.01 23.80 37 2250 3/11/2009
9H55 16380900 Tybar New Day 27E 92 3.2 45 87 20 13 0.04 0.17 0.01 33.20 43 2250 3/25/2009
G911 16380914 Tybar Nichols Extra 73D 77 1.9 38 72 21 6 0.23 0 0.01 30.88 37 2350 2/26/2009
9146 16380648 Tybar Rainmaker X13 73 -1.8 38 59 15 -4 0.39 0.04 0 28.67 39 2350 2/9/2009
439 16380794 Tybar Rainmaker X13 79 0.1 44 61 20 1 0.21 -0.1 0 25.13 41 2250 2/15/2009
9187 16380682 Tybar Rainmaker X13 88 1.4 46 70 21 2 0.39 0.11 0 36.78 39 2250 2/18/2009
9202 16380697 Tybar Rainmaker X13 79 -0.5 33 61 20 1 0.40 0.13 0 35.63 36 2450 2/22/2009
9265 16397944 Tybar Rainmaker X13 86 0.1 40 61 20 -3 0.29 0.05 0 27.02 40 2150 3/20/2009
                               
    Tybar Average 79.4 0.96 42.2 78.6 22.8 10.1 0.33 0.17 0.01 41.27 37.8    
                               
    Breed Average   2.1 42 78 21 11 0.27 0.12 0.01 37.59 na    
                               

Tybar Ranch office (970) 963-1391
Mark Nieslanik (970) 963-2494 Home (970) 963-2102 Cell
Mike Goscha (970) 274-3223 Cell
Justin Davis (970) 625-2878 Barn (970) 948-0129 Cell

Please Look for Tybar Ranch At the Following Sales:

  • National Western Stockshow: January 10th - 18th 2010 Denver, CO
  • Western Colorado Angus Association: March 13th 2010 Delta, CO
  • Watch for the upcoming Hayden bull sale date
Tag # Reg No. Sire Birth Wt BW EPD WN EPD YW EPD Milk EPD CW EPD Marb EPD RE EPD FAT INT $B PAP Price Page 5 Birth Date
430   Commercial 87                   34 1650 2/6/2009
445   Commercial 79                   38 1650 2/26/2009
449   Commercial 83                   37 1650 2/28/2009
452   Commercial 82                   37 1650 3/2/2009
9228   Commercial 81                   34 1650 3/2/2009
9241   Commercial 91                   37 1650 3/8/2009
455   Commercial 68                   39 1650 3/11/2009
9251   Commercial 74                   37 1650 3/12/2009
G917   Commercial 92                   35 1650 3/12/2009
9262   Commercial 88                   33 1650 3/17/2009
9393   Commercial 82                   38 1650 3/19/2009
9392   Commercial 85                   37 1650 3/23/2009
9388   Commercial 85                   37 1650 3/24/2009
9389   Commercial 81                   42 1650 3/24/2009
9279   Commercial 79                   36 1650 4/8/2009
9378   Commercial 84                   37 1650 4/20/2009

Two-year Bulls
Tag # Reg No. Sire Birth Wt BW EPD WN EPD YW EPD Milk EPD CW EPD Marb EPD RE EPD FAT INT $B PAP Price Birth Date
407F 16085648 GAR Yield Grade 82 0.4 35 72 22 21 0.31 0.14 -.002 46.9 42 2150 1/23/2008
8092 16085728 Morgans Direction 111 79 1.3 41 76 27 5 0.32 0.29 -.020 41.28 40 2250 1/27/2008
402F 16088913 Nichols Extra H6 78 0.1 43 75 20 7 0.07 0.08 .023 25.41 40 2350 1/17/2008
8036 16085644 Nichols Extra H6 85 1.7 40 83 19 7 0.17 -.05 0 32.32 43 2150 1/20/2008
8042 16092832 Rito 4L6 83 0.2 33 55 21 -4 0.20 0.23 .035 19.68 41 2150 1/21/2008
8179 16085579 Three Trees Prime Cut 91 -0.3 35 67 23 -4 0.53 -.09 .038 28.22 39 2250 2/17/2008
454F 16094731 Three Trees Prime Cut 95 0.3 35 67 22 7 0.42 0.03 .041 34.97 39 2250 3/11/2008
8028 16092830 Rito 4L6 84 1.9 40 67 24 2 0.45 0.10 0.04 36.66 42 2150 1/19/2008
8133 16092827 Rito 4L6 88 1.3 32 60 22 2 0.18 0.21 0.02 26.10 38 2250 2/7/2008
8118 16092826 Rito 4L6 89 2.1 30 64 19 -1 0.49 0.06 .002 35.93 39 2150 2/2/2008
8068 16085678 Nichols Extra H6 79 0.5 37 73 14 1 0.09 -0.10 -.011 23.23 38 2250 1/25/2008
8176 16085576 FHCC Classic Rock 87 1.8 23 43 10 -7 0.21 0.06 -0.23 20.04 40 2050 2/17/2008
8167 16085567 GAR Yield Grade 83 0.6 50 91 19 29 0.34 0.34 0 55.58 42 2450 2/14/2008

Two-year Hereford Bulls
8040 P42886362 Feltons Legend 424 50 -2.9 34 57 16 na 0.36 0.08 0.06 na 35 1900 2/18/2008
8163 P42899026 BRP R5 of P26 5N ET 77 2.5 40 65 15 na 0.30 -0.01 0.01 na 38 1900 3/10/2008